| + GPS - Global Positioning Sys |
| Model | Display | Accuracy | Map | Power |
| Nuvi 200 | 320x240 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 200W | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 205 | 320x240 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 205W | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 260W | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 310 | 320x240 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 610 | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 660 | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 710 | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |
| Nuvi 760 | 480x272 TFT Color | 5 meters | Yes | rech. Li-Ion |



