| + ANTENNA Systems |
| Model | Frequency Band | Gain | Type |
| 7 - 30 MHz | Unity | Portable Antenna |
| 7 - 144 MHz | Unity | Apartment Antenna |
| 3.5 - 50 MHz | Unity | Apartment Antenna |
| 3.5 - 50 MHz | Unity | Telescopic |
| Model | Frequency Band | Gain | Type |
| 10 / 15 / 20 m | 8 dbi | Triband Yagi |
| 10 / 15 / 20 m | 8.9 dbi | Triband Yagi |
| 12 / 17 / 30 m | Unity | Rotatable Dipole |
| 10 / 15 / 20 / 40 m | Unity | Dipole |
| 40 m | Unity | Dipole |
| 10 / 12 / 15 / 17 / 20 m | 2 - 5.3 dBi | HF Yagi/Directional |
| 10 / 12 / 15 / 17 / 20 m | 1 - 2 dBi | HF Vertical |
| 6 / 10 / 12 / 15 / 17 / 20 / 30 / 40 m | 3 dBi | HF Vertical |
| 6 / 10 / 12 / 15 / 17 / 20 m | 3 dBi | No Radial Vertical |
| 10 / 15 / 20 m | 12.5 - 13 dBi | High Gain Yagi |
| 20 - 10 m Continuous Coverage | 6.4 dBi | HF Log Periodic |
| Model | Frequency Band | Gain | Type |
| 10 through 150m (with tuner) | Unity | Broadband Dipole |
| 10 through 150 m (with tuner) | Unity | Slim Vertical |
| 6 / 10 / 15 / 20 / 40 / 80 m | Unity | Compact Vertical |
| 30 / 40 m | Unity | Portable Dipole |
| 40 / 80 m | 3 dbi | Wire Dipole |
| 2 - 30 MHz | 3 dbi | Broadband Dipole |
| 2 - 28.6 MHz | 3 dbi | Broadband Dipole |
| Model | Frequency Band | Gain | Type |
| 10 / 15 / 20 /40 m | Unity | HF Vertical |
| 10 / 15 / 20 / 40 / 80 m | Unity | HyTower Vertical |
| 10 / 15 / 20 / 40 / 80 m | Unity | HF Vertical |
| 6 / 10 / 12 / 15 / 17 / 20 / 30 / 40 m | Unity | No Radial Vertical |
| 10 / 12 / 15 / 17 / 20 / 30 / 40 m | Unity | No Radial Vertical |
| 10 / 12 / 15 / 17 / 20 / 30 / 40 / 80 m | Unity | All Bands HF Vertical |
| 10 / 15 / 20 m | 8.1 dBi | Compact Tribander |
| 10 / 15 / 20 m | 5.8 dB | Light Weight Beam |
| 10 / 15 / 20 m | 8 dBi | 3-el HF Beam |
| Model | Frequency Band | Gain | Type |
| 10 / 15 / 20 / 40 m | Unity | 4 bands HF Vertical |
| 10 / 15 / 20 / 40 / 80 m | Unity | 5 bands HF Vertical |
| 10 / 15 / 20 / 30 / 40 / 80 m | Unity | 6 bands HF Vertical |
| Model | Frequency Band | Gain | Type |












































