| + ANTENNA Systems |
| Model | Frequency | Gain | Type |
| 380 - 400 MHz | 3 dBi | Omni |
| 380 - 400 MHz | 5 dBi | Omni |
| 450 - 470 Mhz | 3 dBi | Omni |
| 450 - 470 Mhz | 5 dBi | Omni |
| 150 - 174 Mhz | 7 dBi | Omni |
| 450 - 470 Mhz | 2 dBi | Omni |
| 450 - 470 Mhz | 5 dBi | Omni |
| 450 - 470 Mhz | 6 dBi | Omni |
| 470 - 490 Mhz | 5 dBi | Omni |
| 470 - 490 Mhz | 2 dBi | Omni |
| 470 - 490 Mhz | 6 dBi | Omni |
| 490 - 512 Mhz | 5 dBi | Omni |
| 490 - 512 Mhz | 6 dBi | Omni |
| 406 - 420 Mhz | Omni: 6.8dBi, Offset: 8dBi | Dipole |
| 450 - 470 Mhz | Omni: 3.8dBi, Offset: 5dBi | Dipole |
| 450 - 470 Mhz | Omni: 6.8dBi, Offset: 8dBi | Dipole |
| 450 - 470 Mhz | Omni: 9.3dBi, Offset: 10.5dBi | Dipole |
| Model | Frequency | Gain | Type |
| 136 - 144 MHz | 7 dBd | Omni |
| 148-155 / 154-161 / 161-168 MHz | 7 dBd | Hi Gain Omni |
| 450-458 / 456-464 / 462-470 MHz | 6 dBd | Fiberglass Omni |
| 150 - 160 MHz | Unity | Broadband Omni |
| 160 - 170 MHz | Unity | Broadband Omni |
| 150 - 160 MHz | 3 dBd | Broadband Omni |
| 160 - 170 MHz | 3 dBd | Broadband Omni |
| 406-430 / 430-450 / 450-470 MHz | 6 dBd | Broadband Omni |
| Model | Frequency | Gain | Type |
| Model | Frequency | Gain | Type |
| 118 - 136 MHz | 2.5 dBd | Aviation Base |































