| + MARINE EQUIPMENT |
| Model | Frequency | Gain | Type |
| Model | Frequency | Gain | Type |
| 156 - 162 MHz | 6.0 dBi | VHF Marine |
| Model | Frequency | Gain | Type |
| 2 - 30 Mhz | N A | Marine Base |
| 155 - 165 MHz | 3 dB | Marine Base |
| 156 - 158 MHz | 10 db | Land-based |
| 155 - 165 Mhz | 6 dB | Marine Base |
| 155 - 158 MHz | 9 db | Ocean Twin VHF |
| 2 - 30 MHz | N A | Ocean Twin HF |
| VHF UHF TV Channels | Omni | Off Air TV |
| VHF UHF TV Channels | Omni | Off Air TV |
| Model | Frequency | Gain | Type |


















