| + ANTENNA Systems |
| Model | Frequency | Gain | Type |
| 2400 - 2500 MHz | 23.5 dBi Min | Solid Dish Parabolic |
| 2400 - 2500 MHz | 13.9 dBi | Yagi |
| 2400 - 2500 MHz | 13.9 dBi | Yagi |
| Model | Frequency | Gain | Type |
| 5725 - 5850 MHz / Dual Pol | 27 dBi | Solid Dish Parabolic |
| 5725 - 5850 MHz | 29 dBi | Solid Dish Parabolic |
| 5725 - 5850 MHz | 32 dBi | Solid Dish Parabolic |
| 2400 - 2483 MHz | 14 dBi | Directional |
| 5470 - 5850 MHz | 17 dBi | Backfires Antennas |
| 2400 - 5850 MHz | 22 dBi | Canopy Gain Booster |
| 2400 - 2485 MHz | 24 dBi | Grid Parabolic |
| 2400 - 5850 MHz | 26 dBi | Canopy Gain Booster |
| 2400 - 5850 MHz | 29 dBi | Canopy Gain Booster |
| 5725 - 5850 MHz | 26 dBi | Grid Parabolic |
| 4940 - 5850 MHz | 21 dBi | Wide Band Parabolic |
| 4940 - 5850 MHz | 25 dBi | Wide Band Parabolic |
| 4940 - 5850 MHz | 28 dBi | Wide Band Parabolic |
| 4940 - 5850 MHz | 29 dBi | Wide Band Dish |
| 4940 - 5850 MHz / Dual Pol | 29 dBi | Wide Band Dish |
| 4940 - 5850 MHz | 32 dBi | Wide Band Dish |
| 4940 - 5850 MHz / Dual Pol | 32 dBi | Wide Band Dish |
| 2400 - 2485 Mhz | 12 dBi | Mini Directional |
| 1700 - 2700 Mhz | 16 dBi | Directional |
| Model | Frequency | Gain | Type |



























