| + ANTENNA Systems |
| Model | Frequency | Gain | Type |
| 2400 - 2500 MHz | 3 dBd | Omni Pole Mount |
| 2400 - 2500 MHz | 3 dBd | Omni Ceiling Mount |
| 2400 - 2500 MHz | 6 dBd | Omni Pole Mount |
| 2400 - 2500 MHz | 6 dBd | Omni Ceiling Mount |
| 5150 - 5875 MHz | 6 dBi | Omni Multiple Mount |
| 5150 - 5875 MHz | 9 dBi | Omni Multiple Mount |
| Model | Frequency | Gain | Type |
| 824-960 / 1710-1990 / 2400 MHz | 2/3.5/5 dBi | Tri Band Omni |
| 2400 - 2485 MHz | 9 dBi | Omni Directional |
| 2400 - 2485 MHz | 12 dBi | Omni Directional |
| 2400 - 2485 MHz | 12 dBi | Mesh Type Omni |
| 4940 - 4990 MHz | 11 dBi | Omni Directional |
| 5470 - 5850 MHz | 12 dBi | Omni Directional |
| 5400 - 5850 MHz | 12 dBi | Mesh Type Omni |
| Model | Frequency | Gain | Type |
| 5000 - 6000 MHz | 6 dbi | Omni Directional |
| 5000 - 6000 MHz | 9 dbi | Omni Directional |
| 5700 - 6000 MHz | 12 dbi | Omni Directional |
| Model | Frequency | Gain | Type |
| 2400 - 2500 MHz | 5 dBi | Circular Polarized |




















