| + RADIO COMMUNICATIONS |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 144 / 430 | 5/5 | VHF/UHF Amateur |
| 144 / 430 | 5/5 | VHF/UHF Amateur |
| 144 / 430 | 5/5 | VHF/UHF Amateur |
| 144 / 430 | 5/5 | Dual Band Radio |
| 50/144/430 | 5/5/5 | Tri Band Radio |
| 420 - 450 | 5 | UHF Amateur |
| 144 - 148 | 4 | VHF Amateur |
| 144 - 148 | 5.5 | VHF Amateur |
| 144 - 148 | 7 | VHF Amateur |
| 144 - 148 | 7 | VHF Amateur |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 144 - 148 / 430 - 450 | 5 / 5 | Dual Band Radio |
| 144 - 148 | 5 | Water Resistance |
| 144 - 148 | 5 | Submersible |
| 144 - 148 / 430 - 450 | 1.5 / 1.0 | Dual Band Radio |
| 144 - 148 / 430 - 450 | 1.5 / 1.0 | Ultra Compact |
| 144 - 148 / 430 - 450 | 5 / 5 | Dual Band Radio |
| 144 - 148 / 430 - 450 | 5 / 5 | Dual Band Radio |
| 50-54 / 144-148 / 430-450 | 5 / 5 / 5 | Tri Band Radio |
| 50-54 / 144-148 / 430-450 | 5 / 5 / 5 | Bluetooth |
| 50-54 / 144-148 / 430-450 | 5 / 5 / 5 | APRS, Bluetooth |
| 144-148 / 430-450 | 5 / 5 | GPS, APRS |
| 144 - 148 | 5 | Water Resistant |
| 430 - 450 | 5 | Water Resistant |
| 144 - 148 | 5 | Compact & Rugged |
| 144 - 148 | 5 | Water Resistance |
| 430 - 450 | 5 | Water Resistance |





























