| + MARINE EQUIPMENT |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 H, 1 L | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine |
| 156.025 - 163.275 | 25 | VHF Marine GMDSS |
| 1.6 - 27.5 | 150 | SSB Marine |
| 1.6 - 27.5 | 100 | SSB Marine |
| 1.6 - 27.5 | 125 | SSB Marine GMDSS |
| 1.6 - 27.5 | 150 | SSB Marine |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 156.025 - 163.275 | 25 | Eclipse - VHF Marine |
| 156.025 - 163.275 | 25 | Eclipse DSC+ Radio |
| 156.025 - 163.275 | 25 | Quest - VHF Marine |
| 156.025 - 163.275 | 25 | Explorer - VHF Marine |
| 156.025 - 163.275 | 25 | Quantum VHF Marine |
| 156.025 - 163.275 | 25 | Matrix - VHF Marine |
| 156.025 - 163.275 | 25 | Matrix AIS-VHF Radio |
| 156.025 - 163.275 | 25 | Matrix - VHF Marine |
| 156.025 - 163.275 | 25 | Quantum-VHF Radio |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |































