| + RADIO COMMUNICATIONS |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 144 / 430 | 55/50 | VHF/UHF Amateur |
| 144 - 148 | 65 | VHF Amateur |
| 144 / 430 | 50/35 | VHF/UHF Amateur |
| 144 / 430 | 50/50 | VHF/UHF Amateur |
| 144 / 430 / 1200 | 100/75/10 | VHF/UHF All Mode |
| 144 - 148 | 75 | VHF Amateur |
| HF / 50 | 10 | QRP Portable |
| HF / 50 / 144 / 430 | 100/100/50/20 | Multi Band Radio |
| 3.5/7/10/14/18/21/24/28 | 100 | HF Amateur |
| HF / 50 | 100 | HF Amateur |
| HF / 50 / 144 / 430 | 100/100/50/35 | Multi Band Radio |
| HF / 50 | 100 | HF Amateur |
| HF / 50 | 200 | HF Amateur |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 144-148 / 430-450 | 50/40 | All Weather Mobile |
| 144-148 / 430-450 | 50/50 | APRS, GPS |
| 144 - 148 | 50 | VHF Band Radio |
| 144 - 148 | 55 | VHF Band Radio |
| 144 - 148 | 65 | VHF Band Radio |
| 144 - 148 | 75 | VHF Band Radio |
| 144/430 | 50/40 | Dual Band Radio |
| 144-148 / 430-450 | 50/40 | Dual Band Amateur |
| 144-148 / 430-450 | 50/35 | Dual Band Amateur |
| 29 / 50 / 144 / 430 | 50/50/50/35 | Quad Amateur Band |
| HF / 50 | 100 | Compact Multi Band |
| HF / 50 / 144 / 430 | 5 | Multi Band Radio |
| HF / 50 / 144 / 430 | 100 | Multi Band Radio |
| HF / 50 / 144 / 430 | 100/100/50/20 | Multi Band Radio |
| HF / 50 | 100 | Compact Desk Top |
| 1.8 - 30 / 50-54 | 100 | Home Base Station |
| Model | Frequency (MHz) | O/P Power (Watt) | Type |
| 144.000 - 147.995 | 50 | VHF Amateur |
| 430.000 - 449.995 | 35 | UHF Amateur |
| 144-148 / 430-450 | 45/30 | VHF/UHF Amateur |



































