| + RADIO COMMUNICATIONS |
| Model | Frequency | Power | Type |
| 144 - 148 MHz | 5 W | HT Wattmeter |
| 144 - 148 / 220- 224 MHz | 300 W | VHF SWR Meter |
| 144 - 148 MHz | 5 W | HT Wattmeter |
| 1 - 30 MHz | 2000 W | Largest HF Meter |
| Model | Frequency | Power | Type |
| 3.5 MHz to 150 MHz | Max. 300 W | Cross Needle |
| 140 MHz to 450 MHz | Max. 60 W | Analog |
| 144 MHz to 470 MHz | Max. 300 W | Cross Needle |
| 1.80 MHz to 60 MHz | Max 3000 W | Analog |
| 1.8 MHz to 200 MHz | Max. 200 W | Analog |
| 1.8 MHz to 470 MHz | Max. 3000 W | Cross Needle |
| 140 MHz to 525 MHz | Max. 200 W | Analog |
| 1.80 MHz to 525 MHz | Max. 200 W | Dual Sensor |
| 1.80 MHz to 1300 MHz | Max. 200 W | Dual Sensor |
| 1.80 MHz to 1300 MHz | Max. 200 W | Dual Sensor |
| Model | Frequency | Power | Type |
| 900 - 2500 MHz | 2 / 20 W | Cross Needle |
| Model | Frequency | Power | Type |
| Model | Frequency | Power | Type |
| 1.6 - 60 MHz | 20/200/2000 W | Analog |





















