| + GSM-CDMA-3G Systems |
| Model | Coverage Area | Gain | Band |
| Inside Vehicle | 28 dB | GSM 900 MHz Sys |
| 40 - 150 Meter Square | 40 dB | CDMA System |
| 60 - 200 Meter Square | 45 dB | CDMA System |
| 20 - 70 Meter Square | 45 dB | GSM 1800 MHz Sys |
| 30 - 100 Meter Square | 50 dB | GSM 1800 MHz Sys |
| 40 - 150 Meter Square | 40 dB | GSM 900 MHz Sys |
| 60 - 200 Meter Square | 45 dB | GSM 900 MHz Sys |
| 20 - 70 Meter Square | 45 dB | UMTS 2100 MHz Sys |
| 30 - 100 Meter Square | 50 dB | UMTS 2100 MHz Sys |
| 1000 - 3000 Meter Sq | 70 dB | GSM 900 MHz Sys |













