| + ANTENNA Systems |
| Model | Frequency | Gain | Length | Type |
| 7-30 / 50-54 MHz | 0 dbi | 198 cm | Wideband Mobile |
| 50-54 / 144-148 / 430-450 MHz | 2/4/7 dbi | 150 cm | Tri-Band Mobile |
| 28 / 50 / 144 / 430 MHz | 2.15/5.5 dbi | 125 cm | Quad Band |
| 100 - 1600 MHz | 2.15/5.5 dbi | 88 cm | Mobile Discone |
| 7 / 21 / 28 / 50 / 144 / 430 MHz | 0 / 2 / 5 dBi | 190 cm | Multi Band |
| 144 - 172 MHz | 3.4 dbi | 132 cm | Monoband VHF |
| 144-148 / 430-450 MHz | 2.5/3.4 dbi | 50 cm | Magnetic Mount |
| 144 - 148 MHz | 6.5 dbi | 242 cm | High Gain Mobile |
| 144/430 MHz | 2.15 dBi | 43 cm | Radialless |
| 144/430/900 MHz | 3/6/9 dBi | 99 cm | Radialless |
| 144/430 MHz | 3/5.5 dBi | 100 cm | Radialless |
| 3.5 - 30 MHz | Unity | 180 cm | Motorized Mobile |
| 144 - 148 MHz | 5.2 dB | 156 cm | VHF Amateur |
| 144/430 MHz | 2.15/3.8 dBi | 47 cm | Supergainer |
| 144/430 MHz | 3.20/5.7 dBi | 96 cm | Supergainer |
| 144/430 MHz | 2.15/5.5 dBi | 98 cm | Supergainer |
| 144/430 MHz | 3.50/6.0 dBi | 102 cm | Supergainer |
| 144/430 MHz | 5.0/7.6 dBi | 155 cm | Supergainer |
| 144/430/1200 MHz | 2.1/4/7 dBi | 57 cm | Supergainer |
| 144/430 MHz | 2.15/3.4 dBi | 44 cm | Dualband |
| Model | Frequency | Gain | Length | Type |
| 3.5 - 50 MHz | Unity | 40" | Motorized Mobile |
| Model | Frequency | Gain | Length | Type |
| 140 - 174 MHz | 3.5 dB | 128 cm | VHF Omni |
| 144 - 148 / 442 - 448 MHz | 2.0/4.2 dBi | 82 cm | Glass Mount |
| Model | Frequency | Gain | Length | Type |
| 7 - 450 MHz | Unity | Auto Tune Mobile |



























