| + ANTENNA Systems |
| Model | Frequency | Gain | Type |
| 880 - 960 MHz | 2 dBi | Omni |
| 896 - 960 Mhz | 2 dBi | Omni |
| 896 - 960 Mhz | 5 dBi | Omni |
| 896 - 960 MHz | 6 dBi | Omni |
| 896 - 940 Mhz | 11 dBi | Yagi |
| 928 - 960 Mhz | 12 dBi | Yagi |
| 902 -928 Mhz | 13 dBi | Yagi |
| Model | Frequency | Gain | Type |
| 824 - 970 / 1710 - 2200 MHz | 0-2 dBi | Cellular Quad-Band |
| 800 - 2500 MHz | 7 dBi | Cellular Broadband |
| 860 - 960 / 1710 - 2170 MHz | 4.6 / 6.3 dBi | Cellular Omni |
| 820 - 980 / 1700 - 2170 MHz | 9-12 dBi | Cellular Panel |
| 824 - 2170 MHz | n/a | GSM 2-way Splitter |















